Boys Roster

| Jr Varsity | Varsity | |||||||
| 01 | Trey Burda* | GK | 9 | 1 | Matt Cain | GK | 10 | |
| 2 | Bill Freeman | M | 9 | 2 | Josef Aragon | D | 12 | |
| 3 | Aaron Kilpatrick | D | 10 | 3 | Danny Navarro | M | 12 | |
| 4 | Kevin Nykamp | M | 9 | 4 | Johnny Villasenor | M | 11 | |
| 5 | Michael Fyffe | M | 10 | 5 | Ryan Darr* | F | 12 | |
| 6 | Drew Rodriguez | M | 10 | 6 | Nathan Lo | M | 10 | |
| 7 | Joe Ralston* | D | 10 | 7 | Zach Williams | M | 10 | |
| 8 | Bernardo Garcia | D | 11 | 8 | Jesse Reynolds | F | 10 | |
| 9 | Andrew Ellis* | M | 10 | 9 | Tony Guillen* | F | 11 | |
| 10 | Logan Howell | M | 10 | 10 | Krisjon Phillips | M | 10 | |
| 11 | Brandon Williams | M | 10 | 11 | Johnathan Coti | M | 12 | |
| 12 | Jacob Dubois | F | 10 | 12 | Nick Morales* | D | 12 | |
| 13 | Jordan Wren | D | 10 | 13 | Jace Estes | F | 10 | |
| 14 | Drew Nelson | D | 9 | 14 | Michael Johnson | M | 11 | |
| 15 | Mitchell Marshall | D | 9 | 15 | Ed Aguilar | M/GK | 12 | |
| 16 | Jeff Hogue | D | 9 | 16 | Kyle Niehaus | D | 12 | |
| 17 | Raul Ramos | M | 9 | 17 | Michael Beener | D | 11 | |
| 18 | Marcos Solis | M | 9 | 18 | Johnathan Zimicki | F | 10 | |
| 19 | Abraham Lopez | F | 9 | 19 | Nick Dobbs | D | 10 | |
| 21 | Johnathan Lester | D | 9 | 20 | Scott Goodwin | F | 10 | |
| 22 | Jimmy Chamness | D | 9 | 21 | Jordan Dubois | D | 12 | |
| 23 | Austin Abney | M | 9 | 22 | Robert Brown | GK |
11 |
|
| 24 | Justin Kim | F/D | 10 | 00 | Dillon Oram | GK |
11 |
|
*Team Captain
e-mail comments or suggestions to webmaster@ptsoccer.org