Pine Tree Pirates
1/8/2008 to 3/24/2008, 23 games -- 16 wins, 6 losses, 1 tie

  All games Home Away Neutral
Overall record: 16-6-1 10-5-1 6-1 0-0
League: 15-2 9-1 6-1 0-0
Non-league: 0-1 0-1 0-0 0-0
Tournament: 1-3-1 1-3-1 0-0 0-0

Date Game type Opponent Result GWG/GTG GK (W/T) GK (L/T) Record
01/08/2008 Non-league Longview HS L 2-0       0-1
01/10/2008 Tournament Henderson L 2-1       0-2
01/10/2008 Tournament Palestine L 1-0       0-3
01/11/2008 Tournament MacArthur T 0-0       0-3-1
01/11/2008 Tournament Willis W 4-0       1-3-1
01/15/2008 League Hallsville W 2-0       2-3-1
01/18/2008 League @ Athens W 1-0   #1 c, A   3-3-1
01/22/2008 League Whitehouse W 4-3       4-3-1
01/25/2008 League @ Lindale L 2-0       4-4-1
01/29/2008 League Marshall L 1-0       4-5-1
02/01/2008 League Kilgore W 3-1       5-5-1
02/08/2008 League Eustace W 12-0       6-5-1
02/12/2008 League Chapel Hill W 3-1       7-5-1
02/15/2008 League @ Hallsville W 1-0       8-5-1
02/19/2008 League Athens W 4-0       9-5-1
02/22/2008 League @ Whitehouse W 1-0       10-5-1
02/26/2008 League Lindale W 2-1       11-5-1
02/29/2008 League @ Marshall W 3-2       12-5-1
03/03/2008 League Kilgore W 2-0       13-5-1
03/11/2008 League @ Eustace W 8-0       14-5-1
03/14/2008 League @ Chapel Hill W 2-1       15-5-1
03/20/2008 League Henderson W 1-0       16-5-1
03/24/2008 Tournament Lumberton L 1-0       16-6-1

Pine Tree Team Statistics (23 games, 01/08/08 to 03/24/08)

Cumulative Player Statistics
Player GP GS Min G A Pts SH Pct SOG Pct Min/G G/G SH/G SOG/G
#20 Kulak, Ryan 23 21 1475 19 9 47 87 21.8 40 46.0 64.1 0.8 3.8 1.7
#6 Humphrey, Tyler 21 19 1417 5 8 18 37 13.5 17 45.9 67.5 0.2 1.8 0.8
#10 Langley, Cody 22 22 1602 4 6 14 48 8.3 22 45.8 72.8 0.2 2.2 1.0
#9 Rios, Roberto 21 10 867 5 2 12 22 22.7 9 40.9 41.3 0.2 1.0 0.4
#16 Fincher, David 23 22 1585 5 1 11 22 22.7 8 36.4 68.9 0.2 1.0 0.3
#3 Freeman, Bill 23 20 1068 4 3 11 26 15.4 11 42.3 46.4 0.2 1.1 0.5
#4 Nykemp, Kevin 22 4 748 3 1 7 20 15.0 8 40.0 34.0 0.1 0.9 0.4
#15 Abney, Austin 23 17 1166 2 2 6 19 10.5 8 42.1 50.7 0.1 0.8 0.3
#14 Pruitt, Adam 23 22 1625 2 0 4 7 28.6 5 71.4 70.7 0.1 0.3 0.2
#17 Henderson, Breynon 22 19 1408 0 3 3 15 0.0 7 46.7 64.0 0.0 0.7 0.3
#8 Ponce, Carlos 13 3 328 1 1 3 5 20.0 2 40.0 25.2 0.1 0.4 0.2
#18 Novak, Nick 23 20 1550 1 0 2 1 100.0 1 100.0 67.4 0.0 0.0 0.0
#19 Dobbs, Cody 22 18 1201 0 2 2 5 0.0 2 40.0 54.6 0.0 0.2 0.1
#7 Bryan, Colton 12 3 256 0 1 1 1 0.0 0 0.0 21.3 0.0 0.1 0.0
#13 Miller, Justyn 6 0 182 0 1 1 1 0.0 1 100.0 30.3 0.0 0.2 0.2
#1 Burda, Trey 23 23 1110 0 0 0 1 0.0 1 100.0 48.3 0.0 0.0 0.0
#12 Scibona, Steven 20 7 640 0 0 0 3 0.0 2 66.7 32.0 0.0 0.2 0.1
#0 Hogue, Jeff 18 0 609 0 0 0 0 0.0 0 0.0 33.8 0.0 0.0 0.0
#22 Chamness, Jimmy 12 2 315 0 0 0 0 0.0 0 0.0 26.3 0.0 0.0 0.0
#21 McIntyre, John 4 1 66 0 0 0 0 0.0 0 0.0 16.5 0.0 0.0 0.0
Team       0 3 3 0 0.0 0 0.0   0.0 0.0 0.0
Team totals 23 23 1747 51 43 145 320 15.9 144 45.0 76.0 2.2 13.9 6.3
Opponents 23 23 1747 16 1 33 113 14.2 67 59.3 76.0 0.7 4.9 2.9

Player PK PKG Pct GWG GTG CK Foul Off HB YC RC
#20 Kulak, Ryan 2 1 50.0 0 0 1 8 13 0 0 0
#6 Humphrey, Tyler 0 0 0.0 0 0 33 11 3 1 3 0
#10 Langley, Cody 0 0 0.0 0 0 10 14 4 3 0 0
#9 Rios, Roberto 0 0 0.0 0 0 2 5 6 0 1 0
#16 Fincher, David 1 1 100.0 0 0 3 10 0 0 1 0
#3 Freeman, Bill 0 0 0.0 0 0 19 9 4 2 0 0
#4 Nykemp, Kevin 0 0 0.0 0 0 7 6 0 4 0 0
#15 Abney, Austin 0 0 0.0 0 0 5 13 1 0 0 0
#14 Pruitt, Adam 0 0 0.0 0 0 0 4 0 0 0 0
#17 Henderson, Breynon 0 0 0.0 0 0 1 35 1 0 4 0
#8 Ponce, Carlos 0 0 0.0 0 0 2 8 0 0 0 0
#18 Novak, Nick 0 0 0.0 0 0 0 12 0 2 1 0
#19 Dobbs, Cody 0 0 0.0 0 0 1 2 0 0 0 0
#7 Bryan, Colton 0 0 0.0 0 0 4 1 0 0 0 0
#13 Miller, Justyn 0 0 0.0 0 0 2 2 0 1 0 0
#1 Burda, Trey 0 0 0.0 0 0 0 1 0 0 0 0
#12 Scibona, Steven 0 0 0.0 0 0 0 1 0 0 0 0
#0 Hogue, Jeff 0 0 0.0 0 0 0 0 0 0 0 1
#22 Chamness, Jimmy 0 0 0.0 0 0 0 0 0 0 0 0
#21 McIntyre, John 0 0 0.0 0 0 1 0 0 0 0 0
Team 0 0 0.0 0 0 0 0 0 0 0 0
Team totals 3 2 66.7 0 0 91 142 32 13 10 1
Opponents 0 0 0.0 1 0 35 147 47 6 9 1

Cumulative Goalkeeper Statistics
Player GP GS Min GA SV Pct SOG GAA SO W L T TS PK PKG
#9 Rios, Roberto 1 0 39 0 0 0.0 0 0.00 0 0 0 0 0 0 0
#1 c, A 1 0 1 0 0 0.0 0 0.00 0 1 0 0 0 0 0
#0 Hogue, Jeff 18 0 598 5 14 73.7 19 0.75 0 0 0 0 39 0 0
#1 Burda, Trey 23 23 1110 11 37 77.1 48 0.89 0 0 0 0 74 0 0
Team       0 0 0.0 0 0.00 0 0 0 0 0 0 0
Team totals 23 23 1747 16 51 76.1 67 0.82 11 16 6 1 113 0 0
Opponents 23 23 1747 51 93 64.6 144 2.63 6 6 16 1 320 3 2

Cumulative Team Statistics
Goals by half 1 2 OT1 OT2 Total
Pine Tree 20 27 2 5 54
Opponents 8 8 0 2 18

Shots on goal by half 1 2 OT1 OT2 Total
Pine Tree 58 80 4 2 144
Opponents 41 26 0 0 67

Shots by half 1 2 OT1 OT2 Total
Pine Tree 138 171 7 4 320
Opponents 65 47 1 0 113

Corner kicks by half 1 2 OT1 OT2 Total
Pine Tree 47 42 0 2 91
Opponents 13 20 0 2 35

Fouls by half 1 2 OT1 OT2 Total
Pine Tree 74 64 2 2 142
Opponents 74 72 1 0 147

Saves by half 1 2 OT1 OT2 Total
Pine Tree 33 18 0 0 51
Opponents 38 53 2 0 93

Pine Tree Extended Team Summary Statistics (23 games, 01/08/08 to 03/24/08)

Tackles W/L, Balls W/L, and Headers W/L
Player GP TW TL TW% BW BL BW% HW HL HW%
#20 Kulak, Ryan 23 2 0 100.0 7 21 25.0 0 0 0.0
#6 Humphrey, Tyler 21 0 0 0.0 26 16 61.9 0 0 0.0
#10 Langley, Cody 22 1 0 100.0 34 9 79.1 0 1 0.0
#9 Rios, Roberto 21 0 1 0.0 13 8 61.9 0 0 0.0
#16 Fincher, David 23 0 1 0.0 53 11 82.8 1 0 100.0
#3 Freeman, Bill 23 1 0 100.0 25 6 80.6 1 0 100.0
#4 Nykemp, Kevin 22 1 0 100.0 9 7 56.3 0 0 0.0
#15 Abney, Austin 23 2 0 100.0 26 11 70.3 0 1 0.0
#14 Pruitt, Adam 23 0 0 0.0 27 6 81.8 1 0 100.0
#17 Henderson, Breynon 22 2 0 100.0 37 31 54.4 1 1 50.0
#8 Ponce, Carlos 13 0 0 0.0 6 0 100.0 0 0 0.0
#18 Novak, Nick 23 0 0 0.0 37 6 86.0 0 0 0.0
#19 Dobbs, Cody 22 1 0 100.0 28 7 80.0 0 0 0.0
#7 Bryan, Colton 12 0 0 0.0 1 2 33.3 0 0 0.0
#13 Miller, Justyn 6 0 0 0.0 4 3 57.1 0 0 0.0
#1 Burda, Trey 23 0 0 0.0 0 0 0.0 0 0 0.0
#12 Scibona, Steven 20 2 0 100.0 3 5 37.5 0 1 0.0
#0 Hogue, Jeff 18 0 0 0.0 0 0 0.0 0 0 0.0
#22 Chamness, Jimmy 12 0 0 0.0 3 0 100.0 0 0 0.0
#21 McIntyre, John 4 0 0 0.0 0 0 0.0 0 0 0.0
Team totals 23 12 2 85.7 339 149 69.5 4 4 50.0
Opponents 23 0 0 0.0 5 1 83.3 0 0 0.0

Throw Ins, Corner Kicks, and Clears
Player GP TI+ TI- TI+% CK+ CK- CK+% CL+ CL- CL+%
#20 Kulak, Ryan 23 3 3 50.0 1 0 100.0 0 0 0.0
#6 Humphrey, Tyler 21 6 3 66.7 29 4 87.9 0 0 0.0
#10 Langley, Cody 22 26 2 92.9 7 3 70.0 3 1 75.0
#9 Rios, Roberto 21 5 0 100.0 2 0 100.0 1 0 100.0
#16 Fincher, David 23 70 9 88.6 2 1 66.7 9 1 90.0
#3 Freeman, Bill 23 8 1 88.9 18 1 94.7 1 0 100.0
#4 Nykemp, Kevin 22 5 1 83.3 5 2 71.4 2 0 100.0
#15 Abney, Austin 23 10 3 76.9 4 1 80.0 1 1 50.0
#14 Pruitt, Adam 23 7 6 53.8 0 0 0.0 17 6 73.9
#17 Henderson, Breynon 22 1 1 50.0 1 0 100.0 2 0 100.0
#8 Ponce, Carlos 13 1 0 100.0 1 1 50.0 0 0 0.0
#18 Novak, Nick 23 5 5 50.0 0 0 0.0 18 0 100.0
#19 Dobbs, Cody 22 53 12 81.5 1 0 100.0 10 0 100.0
#7 Bryan, Colton 12 2 2 50.0 4 0 100.0 0 0 0.0
#13 Miller, Justyn 6 2 0 100.0 2 0 100.0 0 0 0.0
#1 Burda, Trey 23 0 0 0.0 0 0 0.0 0 0 0.0
#12 Scibona, Steven 20 11 5 68.8 0 0 0.0 1 1 50.0
#0 Hogue, Jeff 18 1 0 100.0 0 0 0.0 1 0 100.0
#22 Chamness, Jimmy 12 10 2 83.3 0 0 0.0 0 0 0.0
#21 McIntyre, John 4 0 0 0.0 0 1 0.0 0 0 0.0
Team totals 23 227 55 80.5 77 14 84.6 66 10 86.8
Opponents 23 34 29 54.0 26 9 74.3 2 0 100.0

Passing and Custom Statistics
Player GP P+ P- P+% C+ C- C3 C4
#20 Kulak, Ryan 23 29 4 87.9 9 3 0 0
#6 Humphrey, Tyler 21 59 12 83.1 17 1 0 0
#10 Langley, Cody 22 61 11 84.7 41 4 0 0
#9 Rios, Roberto 21 22 2 91.7 7 1 0 0
#16 Fincher, David 23 44 5 89.8 25 3 0 0
#3 Freeman, Bill 23 22 4 84.6 20 3 0 0
#4 Nykemp, Kevin 22 22 2 91.7 5 1 0 0
#15 Abney, Austin 23 27 8 77.1 10 3 0 0
#14 Pruitt, Adam 23 41 8 83.7 17 3 0 0
#17 Henderson, Breynon 22 42 19 68.9 6 1 0 0
#8 Ponce, Carlos 13 7 3 70.0 1 0 0 0
#18 Novak, Nick 23 19 8 70.4 1 0 0 0
#19 Dobbs, Cody 22 35 10 77.8 11 3 0 1
#7 Bryan, Colton 12 8 1 88.9 4 0 0 0
#13 Miller, Justyn 6 10 1 90.9 9 0 0 0
#1 Burda, Trey 23 3 1 75.0 2 0 0 0
#12 Scibona, Steven 20 6 1 85.7 1 1 0 0
#0 Hogue, Jeff 18 2 1 66.7 1 0 0 0
#22 Chamness, Jimmy 12 6 4 60.0 2 0 0 0
#21 McIntyre, John 4 0 0 0.0 0 0 0 0
Team totals 23 465 105 81.6 189 27 0 1
Opponents 23 8 9 47.1 8 4 0 0